| Material | Loads | TONS |
| CMP | 131 | 584.14 |
| COMMBOT | 325 | 241.32 |
| COMMING | 1 | 2.00 |
| COMMPAP | 38 | 127.66 |
| CONCRETE | 230 | 2,827.14 |
| FILL | 193 | 1,824.77 |
| METAL | 377 | 1,511.57 |
| OCC | 4,704 | 16,245.21 |
| PHONE BK | 33 | 95.46 |
| PLASTIC | 122 | 184.31 |
| SAWDUST | 63 | 55.59 |
| SINGLECM | 4,713 | 12,158.10 |
| SINGLESS | 1 | 4.50 |
| SINGLEST | 3,802 | 14,048.72 |
| SLUDGE | 69 | 571.47 |
| STUMPS | 62 | 441.92 |
| TIRES | 48 | 96.00 |
| WGT | 51 | 81.31 |
| WOOD | 109 | 406.84 |
| Grand Total | 15,042 | 51,508 |
Our sister companies (Automated Recycling in Berlin and Murphy Road Recycling in Hartford) use state-of-the-art recycling sorting machines that separate different recycling products through the use of conveyor belts, laser optics and air jets. Lasers recognize the type and color of plastic or glass, magnet rollers pick up the metal and air jets blow the paper off. The result is that loads of commercial single stream recycling go in as one mixed product, and come out separated into bales of cardboard, mid-grade papers, plastic food and household cleaner containers, metal containers and glass.
Click here for our Single Stream Recycling brochure.









